View photographs taken along the way, maps and Mike's walking log.
Tap or click on an image to view it fullscreen
Cable car from Dursey Island to the mainland
Boggy route on the Beara Way near Ardgroom
Peat lands near Boggeragh
Araglin to Clogheen
A quiet lane near Tybroughney, County Kilkenny
A welcome pint outside O'Donnel's pub in Inistioge, County Kilkenny
A bleak day on the Wicklow Way
Roundwood to Glencree
Approaching Dublin
Liverpool, England
Trans Pennine Trail near Warrington
Crossing The Pennines
The Humber Bridge, Hull
My first windmill… Spijkenisse to Alblasserdam, Netherlands
Approaching Nijmegen
About to enter Germany
Offerheffeld to Wassenburg
Bad Munstereifel
The final leg to Bonn
A very rare E8 sign
The River Rhein & Boppard
Lost in the woods again
The Rhein near Bingen
An early start in Miltenberg
E8 track near Crailsheim
My path below, by the Main-Donau-Kanal
Rivercruiser moored at Riedenburg
Regensburg
Between Kostenz and Ruhmannsfield
Between Schrotten and Passau by the River Ilz
Passau
Approaching Oberkappel
Over the hill to rejoin the E8 at Steinesberg
13th century castle in Waxenberg
View from Gasthausbrauerie Kreuz in Kefermarkt
Liebenau towards Bad Grobpertolz
Gmund, on the Czech border
Heidenreichstein
River Thayo between Liebnitz and Drosendorf
Retz from my accommodation
Vienna from across the Danube
Leaving Vienna
Leaving Bratislava
The Sultans Trail in Hungary
Komarno, Slovakia
Cold, but ready to go
The walk took 29 days along six different trails: The Beara Way, Kerry Way, Blackwater Way, East Munster Way, South Leinster Way and the Wicklow Way and through seven counties: Cork, Kerry, Tipperary, Kilkenny, Wexford, Wicklow and Dublin.
The E8 route passes (or will pass) through Ireland, England, the Netherlands, Germany, Austria, the Czech Republic, Slovakia, Poland, Ukraine, Rumania, Serbia, Bulgaria and Turkey.
Day | Date | Start | Finish | Km | Mi | Cum Km | Cum Mi |
---|---|---|---|---|---|---|---|
1 | 16/06/2013 | Dursey Island | Allihies | 17.7 | 11 | 17.7 | 11 |
2 | 17/06/2013 | Allihies | Eyeries | 16.1 | 10 | 33.8 | 21 |
3 | 18/06/2013 | Eyeries | Lauragh | 26.5 | 16.5 | 60.3 | 37.5 |
4 | 19/06/2013 | Lauragh | Kenmare | 24.9 | 15.5 | 85.2 | 53 |
5 | 23/06/2013 | Kenmare | Muckcross | 20.5 | 12.7 | 105.7 | 65.7 |
6 | 25/06/2013 | Muckcross | Shrone | 22.5 | 14 | 128.2 | 79.7 |
7 | 26/06/2013 | Shrone | Millstreet | 20.1 | 12.5 | 148.3 | 92.2 |
8 | 28/06/2013 | Millstreet | Boggeragh | 28 | 17.4 | 176.3 | 109.6 |
9 | 29/06/2013 | Boggeragh | Ballynamona | 31 | 19.3 | 207.3 | 128.9 |
10 | 01/07/2013 | Ballynamona | Killavulen | 17.1 | 10.6 | 224.4 | 139.5 |
11 | 02/07/2013 | Killavulen | Fermoy | 25.7 | 16 | 250.1 | 155.5 |
12 | 04/07/2013 | Fermoy | Araglin | 27.4 | 17 | 277.5 | 172.5 |
13 | 05/07/2013 | Araglin | Clogheen | 20.1 | 12.5 | 297.6 | 185 |
14 | 06/07/2013 | Clogheen | Newcastle | 21.7 | 13.5 | 319.3 | 198.5 |
15 | 07/07/2013 | Newcastle | Clonmel | 20.9 | 13 | 340.2 | 211.5 |
16 | 16/06/2014 | Clonmel | Carrick-On-Suir | 30 | 18.5 | 370.2 | 230 |
17 | 18/06/2014 | Carrick-On-Suir | Mullinavat | 23 | 14.3 | 393.2 | 244.3 |
18 | 19/06/2014 | Mullinavat | Mount Alto | 23.8 | 14.8 | 417 | 259.1 |
19 | 20/06/2014 | Mount Alto | Graiguenamanagh | 22.2 | 13.8 | 439.2 | 272.9 |
20 | 22/06/2014 | Graiguenamanagh | Tomduff | 19 | 12 | 458.2 | 284.9 |
21 | 23/06/2014 | Tomduff | Kildavin | 14.2 | 8.8 | 472.4 | 293.7 |
22 | 24/06/2014 | Kildavin | Shillelagh | 22 | 13.7 | 494.4 | 307.4 |
23 | 25/06/2014 | Shillelagh | Tinahely | 16.1 | 10 | 510.5 | 317.4 |
24 | 27/06/2014 | Tinahely | Iron Bridge | 20 | 12.4 | 530.5 | 329.8 |
25 | 28/06/2014 | Iron Bridge | Drumgoff | 16 | 10 | 546.5 | 339.8 |
26 | 29/06/2014 | Drumgoff | Roundwood | 27 | 16.8 | 573.5 | 356.6 |
27 | 30/06/2014 | Roundwood | Glencree | 17 | 10.6 | 590.5 | 367.2 |
28 | 01/07/2014 | Glencree | St Stephen’s Grn. Dublin | 29.9 | 18.6 | 620.4 | 385.8 |
29 | 02/07/2014 | St Stephen’s Grn. Dublin | Dublin Port | 3.4 | 2.1 | 623.8 | 387.9 |
Day | Date | Start | Finish | Km | Mi | Cum Km | Cum Mi |
---|---|---|---|---|---|---|---|
30 | 03/07/2016 | Bootle | Speke | 20.9 | 13 | 644.7 | 400.9 |
31 | 04/07/2016 | Speke | Warrington | 20.9 | 13 | 665.6 | 413.9 |
32 | 05/07/2016 | Warrington | Didsbury | 35.4 | 22 | 701 | 435.9 |
33 | 06/07/2016 | Didsbury | Glossop | 30.6 | 19 | 731.6 | 454.9 |
34 | 07/07/2016 | Glossop | Thurlstone | 27.4 | 17 | 759 | 471.9 |
35 | 08/07/2016 | Thurlstone | Wath-Upon-Dearne | 24.1 | 15 | 783.1 | 486.9 |
36 | 09/07/2016 | Wath-Upon-Dearne | Doncaster | 30.6 | 19 | 813.7 | 505.9 |
37 | 10/07/2016 | Doncaster | Snaith | 36.2 | 22.5 | 849.9 | 528.4 |
38 | 11/07/2016 | Snaith | Goole | 35.4 | 22 | 885.3 | 550.4 |
39 | 12/07/2016 | Goole | Welton | 30.6 | 19 | 915.9 | 569.4 |
40 | 13/07/2016 | Welton | Hull | 20.9 | 13 | 936.8 | 582.4 |
41 | 14/07/2016 | Hull | Ferry | 5 | 3 | 941.8 | 585.4 |
Day | Date | Start | Finish | Km | Mi | Cum Km | Cum Mi |
---|---|---|---|---|---|---|---|
42 | 15/07/2016 | Europort | Spijkenisse | 32.2 | 20 | 974 | 605.4 |
43 | 16/07/2016 | Spijkenisse | Alblasserdam | 30.6 | 19 | 1004.60 | 624.4 |
44 | 17/07/2016 | Alblasserdam | Schoonhaven | 27.4 | 17 | 1032.00 | 641.4 |
45 | 18/07/2016 | Schoonhaven | Leerdam | 22.5 | 14 | 1054.50 | 644.4 |
46 | 19/07/2016 | Leerdam | Wamel | 21.7 | 13.5 | 1076.20 | 668.9 |
47 | 20/07/2016 | Wamel | Zetten | 32.2 | 20 | 1108.40 | 688.9 |
48 | 21/07/2016 | Zetten | Nijmegen | 20.9 | 13 | 1129.30 | 701.9 |
49 | 19/04/2017 | Nijmegen | Kleve (Germany) | 29.4 | 18.3 | 1158.70 | 720.2 |
Day | Date | Start | Finish | Km | Mi | Cum Km | Cum Mi |
---|---|---|---|---|---|---|---|
50 | 20/04/2017 | Kleve | Sonsbeck | 34.4 | 21.4 | 1193.10 | 741.6 |
51 | 21/04/2017 | Sonsbeck | Aldekirk | 41.8 | 26 | 1234.90 | 767.6 |
52 | 22/04/2017 | Aldekirk | Nettetal | 22.5 | 14 | 1257.40 | 781.6 |
53 | 23/04/2017 | Nettetal | Overheffeld | 27.8 | 17.3 | 1285.20 | 798.9 |
54 | 24/04/2017 | Overheffeld | Wassenburg | 21.4 | 13.3 | 1306.60 | 812.2 |
55 | 25/04/2017 | Wassenburg | Geilenkirchen | 26.9 | 16.7 | 1333.50 | 828.9 |
56 | 26/04/2017 | Geilenkirchen | Aachen | 27.5 | 17.1 | 1361.00 | 846 |
57 | 27/04/2017 | Aachen | Roetgen | 24.9 | 15.5 | 1385.90 | 861.5 |
58 | 28/04/2017 | Roetgen | Schmidt | 27.5 | 17.1 | 1413.40 | 878.6 |
59 | 29/04/2017 | Schmidt | Kall | 21.4 | 13.3 | 1434.80 | 891.9 |
60 | 30/04/2017 | Kall | Rheinbach | 41.5 | 25.8 | 1476.30 | 917.9 |
61 | 01/05/2017 | Rheinbach | Bonn | 20 | 12.4 | 1496.30 | 930.1 |
62 | 24/04/2018 | Bonn | Bad Godesberg | 9.6 | 6 | 1506 | 936.1 |
63 | 25/04/2018 | Bad Godesberg | Sinzig | 28.2 | 17.5 | 1534 | 953.6 |
64 | 26/04/2018 | Sinzig | Andernach | 21.6 | 13.4 | 1556 | 967 |
65 | 27/04/2018 | Andernach | Koblenz | 25.8 | 16 | 1582 | 983 |
66 | 28/04/2018 | Koblenz | Boppard | 20.9 | 13 | 1603 | 996 |
67 | 29/04/2018 | Boppard | St Goar | 24.1 | 15 | 1627 | 1011 |
68 | 30/04/2018 | St Goar | Trechtinghausen | 33.8 | 21 | 1661 | 1032 |
69 | 01/05/2018 | Trechtinghausen | Stromberg | 17.7 | 11 | 1679 | 1043 |
70 | 02/05/2018 | Stromberg | Neiderhausen | 30.6 | 19 | 1709 | 1062 |
71 | 03/05/2018 | Neiderhausen | Rockenhausen | 32.2 | 20 | 1742 | 1082 |
72 | 04/05/2018 | Rockenhausen | Kircheim-Bolenden | 22.5 | 14 | 1764 | 1096 |
73 | 05/05/2018 | Kircheim-Bolenden | Worms | 30.6 | 19 | 1795 | 1115 |
74 | 06/05/2018 | Worms | Bensheim | 24.1 | 15 | 1819 | 1130 |
75 | 07/05/2018 | Bensheim | Michelstadt | 37 | 23 | 1856 | 1153 |
76 | 08/05/2018 | Michelstadt | Obernburg | 24.1 | 15 | 1880 | 1168 |
77 | 23/04/2019 | Obernburg | Miltenberg | 22.5 | 14 | 1902.5 | 1182 |
78 | 24/04/2019 | Miltenberg | Stadtprozelten | 26 | 16 | 1928.5 | 1198 |
79 | 25/04/2019 | Stadtprozelten | Werbach | 34 | 21 | 1962.5 | 1219 |
80 | 26/04/2019 | Werbach | Bad Mergentheim | 32 | 20 | 1994.5 | 1239 |
81 | 27/04/2019 | Bad Mergentheim | Creglingen | 22.5 | 14 | 2017 | 1253 |
82 | 28/04/2019 | Creglingen | Rothenburg | 21 | 13 | 2038 | 1266 |
83 | 29/04/2019 | Rothenburg | Kirchberg | 38 | 23.5 | 2076 | 1289.5 |
84 | 30/04/2019 | Kirchberg | Crailsheim | 18.5 | 11.5 | 2094.5 | 1301 |
85 | 01/05/2019 | Crailsheim | Dinkelsbuhl | 30.5 | 19 | 2125 | 1320 |
86 | 02/05/2019 | Dinkelsbuhl | Wassertrudlingen | 32 | 20 | 2157 | 1340 |
87 | 03/05/2019 | Wassertrudlingen | Treuchtlingen | 31 | 19.5 | 2188 | 1359.5 |
88 | 04/05/2019 | Treuchtlingen | Eichstatt | 39.5 | 24.5 | 2227.5 | 1384 |
89 | 05/05/2019 | Eichstatt | Kipfenberg | 30.5 | 19 | 2258 | 1403 |
90 | 06/05/2019 | Kipfenberg | Dietfurt | 30.5 | 19 | 2288.5 | 1422 |
91 | 07/05/2019 | Dietfurt | Prunn | 22 | 13.5 | 2310.5 | 1435.5 |
92 | 08/05/2019 | Prunn | Kelheim | 15 | 9.5 | 2325.5 | 1445 |
93 | 09/05/2019 | Kelheim | Regensburg | 30.5 | 19 | 2356 | 1464 |
94 | 02/09/2020 | Regensburg | Wiesent | 31.3 | 19.5 | 2356 | 1483.5 |
95 | 03/09/2020 | Wiesent | Mitterfels | 46.7 | 29 | 2387.3 | 1512.5 |
96 | 04/09/2020 | Mitterfels | Kostenz | 19.3 | 12 | 2434 | 1524.5 |
97 | 05/09/2020 | Kostenz | Ruhmmansfield | 24.1 | 15 | 2477.4 | 1539.5 |
98 | 06/09/2020 | Ruhmmansfield | Lalling | 21.7 | 13.5 | 2499.1 | 1553 |
99 | 07/09/2020 | Lalling | Thurmansbang | 26.6 | 16.5 | 2525.7 | 1569.5 |
100 | 08/09/2020 | Thurmansbang | Schrotten | 14.5 | 9 | 2540.2 | 1578.5 |
101 | 09/09/2020 | Schrotten | Passau | 32.2 | 20 | 2572.5 | 1598.5 |
102 | 22/04/2022 | Passau | Germansdorf | 22.5 | 14 | 2595.0 | 1612.5 |
103 | 23/04/2022 | Germansdorf | Oberkappel | 16.9 | 10.5 | 2611.9 | 1623 |
Day | Date | Start | Finish | Km | Mi | Cum Km | Cum Mi |
---|---|---|---|---|---|---|---|
104 | 24/04/2022 | Oberkappel | Steinesberg | 16.1 | 10 | 2628.0 | 1633 |
105 | 16/09/2022 | Steinesberg | Sankt Ulrich | 22.5 | 14 | 2650.5 | 1647 |
106 | 17/09/2022 | Sankt Ulrich | Waxenberg | 17.7 | 11 | 2668.2 | 1658 |
107 | 18/09/2022 | Waxenberg | Reichenau | 18.5 | 11.5 | 2686.7 | 1669.5 |
108 | 19/09/2022 | Reichenau | Hagenberg | 24.1 | 15 | 2710.8 | 1684.5 |
109 | 21/09/2022 | Hagenberg | Kefermarkt | 16.1 | 10 | 2726.9 | 1694.5 |
110 | 22/09/2022 | Kefermarkt | Weitersfelden | 27.4 | 17 | 2754.3 | 1711.5 |
111 | 23/09/2022 | Weitersfelden | Liebenau | 18.5 | 11.5 | 2772.8 | 1723 |
112 | 24/09/2022 | Liebenau | Bad Grobpertolz | 20.1 | 12.5 | 2792.9 | 1735.5 |
113 | 25/09/2022 | Bad Grobpertolz | Weitra | 25.7 | 16 | 2818.6 | 1751.5 |
114 | 26/09/2022 | Weitra | Gmund | 22.5 | 14 | 2841.1 | 1765.5 |
115 | 09/04/2023 | Gmund | Heidenreichstein | 21.7 | 13.5 | 2862.8 | 1779 |
116 | 10/04/2023 | Heidenreichstein | Waidhofen | 16.9 | 10.5 | 2879.7 | 1789.5 |
117 | 11/04/2023 | Waidhofen | Liebnitz | 37.8 | 23.5 | 2917.5 | 1813 |
118 | 12/04/2023 | Liebnitz | Drosendorf | 23.3 | 14.5 | 2940.8 | 1827.5 |
119 | 13/04/2023 | Drosendorf | Geras | 9.7 | 6 | 2950.5 | 1833.5 |
120 | 14/03/2023 | Geras | Hardegg | 21.7 | 13.5 | 2972.2 | 1847 |
121 | 15/04/2023 | Hardegg | Retz | 25.7 | 16 | 2997.9 | 1863 |
122 | 17/04/2023 | Retz | Mailberg | 32.2 | 20 | 3030.1 | 1883 |
123 | 18/04/2023 | Mailberg | Ernstbrunn | 27.4 | 17 | 3057.5 | 1900 |
124 | 19/04/2023 | Ernstbrunn | Wurnitz | 20.9 | 13 | 3078.4 | 1913 |
125 | 20/04/2023 | Wurnitz | Bisamberg | 20.1 | 12.5 | 3099.3 | 1925.5 |
126 | 21/04/2023 | Bisamberg | Vienna | 19.3 | 12 | 3118.6 | 1937.5 |
127 | 05/09/2024 | Vienna | Orth | 37 | 23 | 3115.6 | 1960.5 |
128 | 06/09/2024 | Orth | Hainsburg | 24.1 | 15 | 3179.7 | 1975.5 |
Day | Date | Start | Finish | Km | Mi | Cum Km | Cum Mi |
---|---|---|---|---|---|---|---|
129 | 07/09/2024 | Hainsburg | Bratislava | 22.5 | 14 | 3202.2 | 1989.5 |
Day | Date | Start | Finish | Km | Mi | Cum Km | Cum Mi |
---|---|---|---|---|---|---|---|
130 | 09/09/2024 | Bratislava | Rajda | 25.7 | 16 | 3227.9 | 2005.5 |
Day | Date | Start | Finish | Km | Mi | Cum Km | Cum Mi |
---|---|---|---|---|---|---|---|
131 | 10/09/2024 | Rajda | Hedervar | 32.2 | 20 | 3260.1 | 2025.5 |
132 | 11/09/2024 | Hedervar | Gyor | 25.7 | 16 | 3285.8 | 2041.5 |
133 | 12/09/2024 | Gyor | Gunyu | 19.3 | 12 | 3305.1 | 2053.5 |
Day | Date | Start | Finish | Km | Mi | Cum Km | Cum Mi |
---|---|---|---|---|---|---|---|
134 | 13/09/2024 | Gunyu | Komarno | 27.4 | 17 | 3332.5 | 2071.5 |
Reviewed by author Jim Rees, and featured in Ireland's Own magazine.
Read the full reviewA Trek through Irish History and Beyond